2026 Event · Overall Results
Overall Results
Finishers of all 6 disciplines only
Race points adjusted for all finishers only
Points-Based Scoring
1 pt = 1st place per race · lower wins| Rank | Name | Run 1pts | Swim 1pts | Paddle 1pts | Run 2pts | Paddle 2pts | Swim 2pts | Totalpoints |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheesley, Michael | 3 | 2 | 1 | 3 | 2 | 2 | 13 |
| 2 | Ashe, Alejandro | 2 | 3 | 2 | 2 | 1 | 4 | 14 |
| 3 | Osborn, Sean | 1 | 4 | 4 | 1 | 3 | 3 | 16 |
| 4 | Clark, Drew | 4 | 1 | 3 | 4 | 4 | 1 | 17 |
| Rank | Name | Run 1pts | Swim 1pts | Paddle 1pts | Run 2pts | Paddle 2pts | Swim 2pts | Totalpoints | Tiebreaktime behind |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New, Imogen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | +0:00.00 |
| 2 | Yegane, Guley | 2 | 3 | 3 | 2 | 3 | 2 | 15 | +35:21.20 |
| 3 | De Villiers, Marentia | 3 | 2 | 2 | 3 | 2 | 3 | 15 | +52:58.30 |
Tied on 15 points
Tiebreak goes to cumulative time behind the winner across all six races. Yegane Guley's gap of +35:21 beats De Villiers' +52:58 by 17:37, taking 2nd.
Total Elapsed Time
Sum of all 6 race times| Rank | Name | Run 1 | Swim 1 | Paddle 1 | Run 2 | Paddle 2 | Swim 2 | Runcombined | Swimcombined | Paddlecombined | Totaltime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheesley, Michael | 34:25.60 | 26:15.00 | 24:54.00 | 36:09.30 | 25:39.60 | 24:43.50 | 1:10:34.90 | 50:58.50 | 50:33.60 | 2:52:07.00 |
| 2 | Ashe, Alejandro | 32:52.50 | 26:57.10 | 25:43.00 | 35:41.00 | 24:37.70 | 31:46.20 | 1:08:33.50 | 58:43.30 | 50:20.70 | 2:57:37.50 |
| 3 | Osborn, Sean | 31:01.40 | 31:07.20 | 29:37.80 | 31:16.60 | 31:55.30 | 28:28.10 | 1:02:18.00 | 59:35.30 | 1:01:33.10 | 3:03:26.40 |
| 4 | Clark, Drew | 1:14:02.10 | 21:47.90 | 29:35.90 | 53:50.40 | 34:18.90 | 21:25.50 | 2:07:52.50 | 43:13.40 | 1:03:54.80 | 3:55:00.70 |
| Rank | Name | Run 1 | Swim 1 | Paddle 1 | Run 2 | Paddle 2 | Swim 2 | Runcombined | Swimcombined | Paddlecombined | Totaltime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New, Imogen | 32:44.50 | 23:28.20 | 22:58.60 | 37:46.90 | 26:31.70 | 23:30.00 | 1:10:31.40 | 46:58.20 | 49:30.30 | 2:46:59.90 |
| 2 | Yegane, Guley | 41:17.20 | 30:53.40 | 28:50.20 | 41:45.90 | 31:58.50 | 27:35.90 | 1:23:03.10 | 58:29.30 | 1:00:48.70 | 3:22:21.10 |
| 3 | De Villiers, Marentia | 50:51.70 | 30:06.60 | 26:13.20 | 53:37.60 | 30:43.00 | 28:26.10 | 1:44:29.30 | 58:32.70 | 56:56.20 | 3:39:58.20 |
2026 Event · Points Tiebreak
Women's Tiebreak Working
Anegada, British Virgin Islands
30–31 May 2026
Tie situation
Yegane Guley and De Villiers, Marentia both finished on 15 points. The tiebreak sums each athlete's gap to the fastest qualified female in every race — smallest total gap wins.
| Race Winnerqualified females | Yegane Guley2nd · tiebreak winner | De Villiers, Marentia3rd | ||||
|---|---|---|---|---|---|---|
| Race | Athlete | Time | Time | Gap | Time | Gap |
| Run 1 | New, Imogen | 32:44.50 | 41:17.20 | +8:32.70 | 50:51.70 | +18:07.20 |
| Swim 1 | New, Imogen | 23:28.20 | 30:53.40 | +7:25.20 | 30:06.60 | +6:38.40 |
| Paddle 1 | New, Imogen | 22:58.60 | 28:50.20 | +5:51.60 | 26:13.20 | +3:14.60 |
| Run 2 | New, Imogen | 37:46.90 | 41:45.90 | +3:59.00 | 53:37.60 | +15:50.70 |
| Paddle 2 | New, Imogen | 26:31.70 | 31:58.50 | +5:26.80 | 30:43.00 | +4:11.30 |
| Swim 2 | New, Imogen | 23:30.00 | 27:35.90 | +4:05.90 | 28:26.10 | +4:56.10 |
| Total Gap | +35:21.20 | +52:58.30 | ||||
2nd Place
Yegane Guley
Wins the tiebreak by 17:37.10 — the smaller cumulative gap to the race winner across all six disciplines.
De Villiers was closer in the paddles and Swim 1, but the two runs cost her the tiebreak.
Method Time-behind-winner
Race winner = fastest qualified female in each race
All six won by Imogen New
Lower total gap wins
2026 Event · Race Times
Runs
Run 1 ~6 km · Run 2 ~7.5 kmAnegada, BVI · 30–31 May 2026
| Rank | Name | Bib | Run 1time | Run 2time | Total Runtime |
|---|---|---|---|---|---|
| 1 | Osborn, Sean | 30 | 31:01.40 | 31:16.60 | 1:02:18.00 |
| 2 | Ashe, Alejandro | 26 | 32:52.50 | 35:41.00 | 1:08:33.50 |
| 3 | Sheesley, Michael | 20 | 34:25.60 | 36:09.30 | 1:10:34.90 |
| 4 | Donovan, Shane | 22 | 37:25.60 | 39:09.20 | 1:16:34.80 |
| 5 | Lowe, William | 28 | 52:20.70 | 53:48.90 | 1:46:09.60 |
| 6 | Clark, Drew | 32 | 1:14:02.10 | 53:50.40 | 2:07:52.50 |
| Rank | Name | Bib | Run 1time | Run 2time | Total Runtime |
|---|---|---|---|---|---|
| 1 | New, Imogen | 31 | 32:44.50 | 37:46.90 | 1:10:31.40 |
| 2 | Yegane Guley | 33 | 41:17.20 | 41:45.90 | 1:23:03.10 |
| 3 | Baker, Amanda | 29 | 43:00.50 | 45:55.10 | 1:28:55.60 |
| 4 | De Villiers, Marentia | 24 | 50:51.70 | 53:37.60 | 1:44:29.30 |
| 5 | Redpath, Allyson | 21 | 1:13:34.70 | 53:46.20 | 2:07:20.90 |
| 6 | Lowe, Brenda | 27 | 1:13:58.20 | 53:48.50 | 2:07:46.70 |
| DNF | Gutierrez Wittmann, Ana | 23 | 34:55.60 | — | — |
2026 Event · Race Times
Swims
Two open-water swims · 1 km eachAnegada, BVI · 30–31 May 2026
| Rank | Name | Bib | Swim 1time | Swim 2time | Total Swimtime |
|---|---|---|---|---|---|
| 1 | Donovan, Shane | 22 | 18:47.10 | 19:55.60 | 38:42.70 |
| 2 | Clark, Drew | 32 | 21:47.90 | 21:25.50 | 43:13.40 |
| 3 | Sheesley, Michael | 20 | 26:15.00 | 24:43.50 | 50:58.50 |
| 4 | Ashe, Alejandro | 26 | 26:57.10 | 31:46.20 | 58:43.30 |
| 5 | Osborn, Sean | 30 | 31:07.20 | 28:28.10 | 59:35.30 |
| DNF | Lowe, William | 28 | 31:17.40 | — | — |
| Rank | Name | Bib | Swim 1time | Swim 2time | Total Swimtime |
|---|---|---|---|---|---|
| 1 | Gutierrez Wittmann, Ana | 23 | 23:40.40 | 21:46.90 | 45:27.30 |
| 2 | New, Imogen | 31 | 23:28.20 | 23:30.00 | 46:58.20 |
| 3 | Yegane Guley | 33 | 30:53.40 | 27:35.90 | 58:29.30 |
| 4 | De Villiers, Marentia | 24 | 30:06.60 | 28:26.10 | 58:32.70 |
| DNF | Baker, Amanda | 29 | 31:15.50 | — | — |
| DNF | Lowe, Brenda | 27 | 31:17.80 | — | — |
2026 Event · Race Times
Paddles
Two SUP races · 4.5 km eachAnegada, BVI · 30–31 May 2026
| Rank | Name | Bib | Paddle 1time | Paddle 2time | Total Paddletime |
|---|---|---|---|---|---|
| 1 | Ashe, Alejandro | 26 | 25:43.00 | 24:37.70 | 50:20.70 |
| 2 | Sheesley, Michael | 20 | 24:54.00 | 25:39.60 | 50:33.60 |
| 3 | Osborn, Sean | 30 | 29:37.80 | 31:55.30 | 1:01:33.10 |
| 4 | Clark, Drew | 32 | 29:35.90 | 34:18.90 | 1:03:54.80 |
| DNF | Lowe, William | 28 | 31:23.00 | — | — |
| Rank | Name | Bib | Paddle 1time | Paddle 2time | Total Paddletime |
|---|---|---|---|---|---|
| 1 | Baker, Amanda | 29 | 21:55.00 | 24:40.40 | 46:35.40 |
| 2 | New, Imogen | 31 | 22:58.60 | 26:31.70 | 49:30.30 |
| 3 | De Villiers, Marentia | 24 | 26:13.20 | 30:43.00 | 56:56.20 |
| 4 | Yegane Guley | 33 | 28:50.20 | 31:58.50 | 1:00:48.70 |
| 5 | Gutierrez Wittmann, Ana | 23 | 31:12.60 | 45:07.00 | 1:16:19.60 |
| DNF | Lowe, Brenda | 27 | 31:24.00 | — | — |